Whether it’s a new laptop, headphones, oven, washing machine or any other electrical item, one of the important steps that you’ll take before buying the product is to check out the specs. ElectricalSpecs.co.uk brings you thousands of product specifications for items like SONY DSC-HX350 Bridge Camera and lots of other Cameras.
SONY DSC-HX350 Bridge Camera Specification
| SONY DSC-HX350 Bridge Camera |
Camera type | Bridge camera |
Processor | BIONZ X |
Resolution | – Actual: 21.1 megapixels – Effective: 20.4 megapixels |
Type | CMOS |
Size | 1/2.3” / 6.17 x 4.55 mm |
ISO sensitivity | Auto, 80 – 3200 |
Image stabilisation | Optical SteadyShot |
Focal length | 4.3 – 215 mm |
35 mm equivalent | 25 – 1250 mm |
Maximum aperture | f/2.8 – f/6.3 |
Minimum distance | 1 cm |
Normal distance | 1 cm to infinity |
Focusing | Autofocus & manual |
Focus point types | – Single-shot AF – DMF – Manual focus – Continuous AF (Advanced sports & Movie only) |
Focus area points | – Wide – Centre – Flexible Spot (S/M/L) |
Optical zoom | 50 x |
Digital zoom | Approx. 200 x |
Type | Electronic viewfinder & Live View |
Screen | 3” / 76.2 mm tiltable LCD screen |
Screen features | – Resolution: 921,600 dots – Brightness control |
Viewfinder | 2″ / 5 mm viewfinder |
Viewfinder features | Resolution: 201,600 dots |
Shutter speed | 4 secs – 1/4000th |
Continuous shooting | 10 fps (with Autofocus) |
Self-timer | – 10 seconds – 2 seconds – Portrait 1 – Portrait 2 |
Photo exposure modes | Standard, Vivid, Portrait, Landscape, Sunset, Black & white, Sepia |
Photo effects | Toy camera, Pop colour, Posterization, Retro photo, Soft high-key, Partial colour, High contrast monochrome, Soft focus, HDR painting, Tichtone monochrome, Miniature, Watercolor, Illustration |
Movie effects | Pop colour, Posterization, Retro photo, Soft high-key, Partial colour, High contrast monochrome |
Panorama mode | Yes |
White balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent cool white, Fluorescent daylight, Flash, Colour temperature/filter, Custom |
Maximum photo resolution | 5184 x 3456p |
Photo file formats | JPEG |
Video mode | Yes, with sound |
Maximum video resolution | Full HD 1920 x 1080p |
Autofocus in video | Yes |
Video file formats | – AVCHD Format Ver.2.0 compatible – MP4 |
Audio file formats | – AVCHD: Dolby Digital (AC-3), 2ch(Dolby Digital Stereo Creator) – MP4: MPEG-4, AAC-LC 2ch |
Memory card | – memory Stick Duo – memory Stick Pro Duo – memory Stick PROHG Duo – memory Stick Micro – SD – SDHC – microSD – microSDHC – microSDXC |
Number of memory card slots | 1 |
Price | |
Number of Reviews | |
Review Score | |
Buy | |
SONY DSC-HX350 Bridge Camera Reviews
It’s important to check out lots of reviews once you have got to grips with all of the specs of SONY DSC-HX350 Bridge Camera. We’ve taken a scan of all of features and benefits of SONY DSC-HX350 Bridge Camera and produced 4 key review scores.
The first is based on the quality of SONY DSC-HX350 Bridge Camera. This compares it against other Cameras available from Currys PC World and also looks at the general feedback and comments from customers and what they have to say about SONY DSC-HX350 Bridge Camera. The quality score that we’ve given SONY DSC-HX350 Bridge Camera is 8.7 out of 10.
The next is price. This looks at how good value SONY DSC-HX350 Bridge Camera is for the price. The price we found SONY DSC-HX350 Bridge Camera for was £269 at Currys. Which is a great price considering the quality of the product and that the average price of products in the Cameras category is £635.82. That’s why we’ve given SONY DSC-HX350 Bridge Camera a price score of 8.3 out of 10.
Then we have review score. This one is pretty self explanatory. We look at lots of customer reviews to gauge how positive and negative the reviews are. From that we create a review score. We’ve given SONY DSC-HX350 Bridge Camera a review score of 8.3 out of 10.
And finally it’s Overall Score. To determine the overall score we average the quality, price and review scores to give you this one score which can act as a great benchmark for comparing similar products. SONY DSC-HX350 Bridge Camera scores 8.4 out of 10, thanks to the great specs, price and quality.
8.3 stars –
based on 2 reviews Ratings
Leave A Comment